Excel has the ability to automatically calculate whenever a change is detected in a spreadsheet. When many MIMIC Excel Functions, a simple spreadsheet change will result in the GetMIM calls to begin requesting data from the MIM Server.
With large spreadsheets, LIM recommends turning AutoCalc OFF. With AutoCalc OFF, use the F9 button to refresh all functions.
Open up "Excel Options" by selecting "More Commands" from the drop down arrow.
Click the "Formulas" tab on the right and set the "Workbook Calculation" option to "Manual".
In order to refresh the spreadsheet functions, click F9 on the keyboard.
The following Currencies and Units of Measure can be used within the GetMIMConvPoint Excel Function.
| CURRENCIES | UNITS OF MEASURE |
|---|---|
| USD | BBL |
| USC | CF |
| CAD | CM |
| CAC | GAL |
| GBP | GJ |
| GBC | KG |
| FRF | KL |
| EUR | KWH |
| JPY | LB |
| DEM | MMBTU |
| NEUR | MT |
| NOK | MWH |
| SEK | S.TON |
| FIM | THM |
| DKK | TON |
| CEUR | |
| BRC | |
| CLP |
| Starting Units | Ending Units | Conversion Factor |
|---|---|---|
| BBL | CF | 5.6145828 |
| BBL | CM | 6.2898106 |
| BBL | GAL | Jan-42 |
| BBL | KL | 1/0.00158987 |
| CF | BBL | 1/5.6145828 |
| CF | CM | 0.02831685 |
| CF | THM | 1/100 |
| CM | BBL | 0.1589873 |
| CM | CF | 35.314662 |
| CM | GAL | 264.172 |
| GAL | BBL | 42 |
| GAL | CM | 0.003785412 |
| GJ | MMBTU | 1.055056 |
| KG | LB | 0.45359237 |
| KG | MT | 1000 |
| KL | BBL | 0.00158987 |
| KWH | MWH | 1000 |
| LB | KG | 2.20462262 |
| LB | MT | 2204.62262 |
| LB | S.TON | 2000 |
| LB | TON | 2240.0002 |
| MMBTU | GJ | 0.947817 |
| MMBTU | THM | 1/10 |
| MT | KG | 1/1000 |
| MT | LB | 0.000453592 |
| MWH | KWH | 1/1000 |
| S.TON | LB | 1/2000 |
| THM | CF | 100 |
| THM | MMBTU | 10 |
| TON | LB | 1/2240.0002 |
| Starting Currency | Ending Currency | Conversion Process |
|---|---|---|
| USD | USC | 100 |
| USC | USD | 1/100 |
| CAD | CAC | 100 |
| CAC | CAD | 1/100 |
| GBP | GBC | 100 |
| GBC | GBP | 1/100 |
| CAD | USD | (Close of CDY) |
| USD | CAD | (Close of CAD) |
| CAC | USD | (Close of CDY)/100 |
| USD | CAC | (Close of CAD)*100 |
| CAD | USC | (Close of CDY)*100 |
| USC | CAD | (Close of CAD)/100 |
| CAC | USC | (Close of CDY) |
| USC | CAC | (Close of CAD) |
| FRF | USD | (Close of FRY) |
| USD | FRF | (Close of FRF) |
| GBP | USD | (Close of GBP) |
| GBC | USD | (Close of GBP)/100 |
| GBC | USC | (Close of GBP) |
| GBP | USC | (Close of GBP)*100 |
| EUR | USC | (Close of EURUSD)*100 |
| EUR | USD | (Close of EURUSD) |
| USD | EUR | 1/(Close of EURUSD) |
| USD | GBP | 1/(Close of GBP) |
| JPY | USD | (Close of JYY) |
| USD | JPY | (Close of JPY) |
| USD | DEM | (Close of DEM) |
| DEM | USD | (Close of DMY) |
| USC | FRF | (Close of FRF)/100 |
| USC | GBP | (1/(Close of GBP))/100 |
| USC | EUR | (1/(Close of EURUSD))/100 |
| USC | JPY | (Close of JPY)/100 |
| USC | DEM | (Close of DEM)/100 |
| NEUR | NOK | (Close of NORP_EUR_NOK) |
| NOK | NEUR | (1/(Close of NORP_EUR_NOK)) |
| NOK | SEK | (1/(Close of NORP_SEK_NOK)) |
| NOK | FIM | (1/(Close of NORP_FIM_NOK)) |
| NOK | DKK | (1/(Close of NORP_DKK_NOK)) |
| NEUR | SEK | (Close of NORP_EUR_NOK)*(100/ Close of NORP_SEK_NOK) |
| SEK | NEUR | (1/(Close of NORP_EUR_NOK)*(100/ Close of NORP_SEK_NOK)) |
| SEK | NOK | (Close of NORP_SEK_NOK) |
| SEK | FIM | ((Close of NORP_SEK_NOK)*(1/Close of NORP_FIM_NOK)) |
| SEK | DKK | ((Close of NORP_SEK_NOK)*(1/Close of NORP_DKK_NOK)) |
| NEUR | FIM | (Close of NORP_EUR_NOK)*(100/ Close of NORP_FIM_NOK) |
| FIM | NEUR | (1/(Close of NORP_EUR_NOK)*(100/ Close of NORP_FIM_NOK)) |
| FIM | NOK | (Close of NORP_FIM_NOK) |
| FIM | SEK | ((Close of NORP_FIM_NOK)*(1/Close of NORP_SEK_NOK)) |
| FIM | DKK | ((Close of NORP_FIM_NOK)*(1/Close of NORP_DKK_NOK)) |
| NEUR | DKK | (Close of NORP_EUR_NOK)*(100/ Close of NORP_DKK_NOK) |
| DKK | NEUR | (1/(Close of NORP_EUR_NOK)*(100/ Close of NORP_DKK_NOK)) |
| DKK | NOK | (Close of NORP_DKK_NOK)) |
| DKK | SEK | ((Close of NORP_DKK_NOK)*(1/Close of NORP_SEK_NOK)) |
| DKK | FIM | ((Close of NORP_DKK_NOK)*(1/Close of NORP_FIM_NOK)) |
| CEUR | EUR | 1/100 |
| EUR | CEUR | 100 |
| CEUR | USC | Close of EURUSD |
| CEUR | USD | (Close of EURUSD)/100 |
| USD | CEUR | (Close of EURUSD)*100 |
| USD | BRC | (10000/(Close of FXBRC)) |
| BRC | USD | 1/(10000/(Close of FXBRC)) |
| USC | BRC | (10000/(Close of FXBRC))*100 |
| BRC | USC | 1/(10000/(Close of FXBRC))/100 |
| USD | CLP | (1000000/ (Close of FXCLP)) |
| CLP | USD | 1/ (1000000/ (Close of FXCLP)) |
| USC | CLP | (1000000/ (Close of FXCLP) * 100) |
| CLP | USC | 1/ (1000000/ (Close of FXCLP))/100 |
| USD | GBC | (1/(Close of GBP))*100 |
Special handling is required for midnight or hour 0:00 within the MIM Server. The MIM Server viewes hour 0:00 as a daily value and as the intraday object does not have a daily equivalent a blank is returned. The "Frequency" argument within the GetMIMDataPoint call is used to specifically pull the intraday data at hour 0:00.